Baby/Toddler Sizes (2T-5)
Age-Based Quick Reference
| Age | Typical Size | Height Range | Weight Range |
| 1-2 years | 2T | 84-89 cm (33-35″) | 11-13 kg (24-28 lbs) |
| 2-3 years | 3T | 91-99 cm (36-39″) | 13-15 kg (28-33 lbs) |
| 3-4 years | 4T | 99-104 cm (39-41″) | 15-17 kg (33-37 lbs) |
| 4-5 years | 4 | 107-112 cm (42-44″) | 17-19 kg (37-42 lbs) |
| 5 years | 5 | 114-119 cm (45-47″) | 19-21 kg (42-46 lbs) |
| Detailed Measurements | |||
| Size | Chest (cm/in) | Length (cm/in) | Suggested Height (cm/in) |
| 2T | 28.0 / 11.0 | 36.0 / 14.0 | 84-89 / 35-38 |
| 3T | 31.0 / 12.0 | 38.0 / 15.0 | 91-99 / 36-39 |
| 4T | 33.0 / 13.0 | 41.0 / 16.0 | 99-104 / 39-41 |
| 4 | 35.0 / 13.5 | 42.0 / 16.5 | 107-112 / 42-44 |
| 5 | 36.0 / 14.0 | 43.0 / 17.0 | 114-119 / 45-47 |
Kids’ Sizes (6-14)
Age-Based Quick Reference
| Age | Typical Size | Height Range | Weight Range |
| 6-8 years | 6 | 122-128 cm (48-50″) | 21-25 kg (46-55 lbs) |
| 8-10 years | 8 | 128-137 cm (50-54″) | 25-32 kg (55-70 lbs) |
| 10-12 years | 10 | 137-147 cm (54-58″) | 32-41 kg (70-90 lbs) |
| 12-13 years | 12 | 147-158 cm (58-62″) | 41-50 kg (90-110 lbs) |
| 13-15 years | 14 | 158-172 cm (62-68″) | 50-59 kg (110-130 lbs) |
Detailed Measurements
| Size | Chest (cm/in) | Length (cm/in) | Suggested Height (cm/in) |
| 6 | 38.0 / 15.0 | 46.0 / 18.0 | 122-128 / 48-50 |
| 8 | 39.5 / 15.5 | 48.0 / 19.0 | 128-137 / 50-54 |
| 10 | 41.0 / 16.0 | 53.0 / 21.0 | 137-147 / 54-58 |
| 12 | 46.0 / 18.0 | 56.0 / 22.0 | 147-158 / 58-62 |
| 14 | 48.0 / 19.0 | 63.0 / 25.0 | 158-172 / 62-68 |
Adult Sizes
Standard Adult Sizing
| Size | Chest (cm/in) | Length (cm/in) | Fit Type |
| XS | 81-86 / 32-34 | 66-68 / 26-27 | Fitted |
| S | 86-91 / 34-36 | 68-70 / 27-28 | Regular |
| M | 91-97 / 36-38 | 70-72 / 28-29 | Regular |
| L | 97-102 / 38-40 | 72-74 / 29-30 | Regular |
| XL | 102-107 / 40-42 | 74-76 / 30-31 | Regular |
| XXL | 107-112 / 42-44 | 76-78 / 31-32 | Regular |
By Product Category
Tops Sizing
Applicable to: T-shirts, Hoodies, Sweatshirts, Hawaiian Shirts, POLO Shirts
Kids Numeric Sizes (100-160)
| Size | Waist (cm/in) | Length (cm/in) | Typical Age |
| 100 | 46-61 / 18-24 | 29.0 / 11.4 | 2-3 years |
| 110 | 50-65 / 20-26 | 30.0 / 11.8 | 3-4 years |
| 120 | 54-69 / 21-27 | 31.0 / 12.2 | 4-5 years |
| 130 | 58-73 / 23-29 | 32.0 / 12.6 | 5-6 years |
| 140 | 62-77 / 24-30 | 33.0 / 13.0 | 6-7 years |
| 150 | 66-81 / 26-32 | 34.0 / 13.4 | 7-8 years |
| 160 | 70-85 / 28-33 | 35.0 / 13.8 | 8-9 years |
Kids’ Letter Sizes (XS-XL)
| Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) |
| XS | 49.5 / 19.5 | 78.8 / 31.0 | 32.0 / 12.6 |
| S | 50.5 / 20.0 | 86.4 / 34.0 | 34.0 / 13.4 |
| M | 57.2 / 22.5 | 89.0 / 35.0 | 35.5 / 14.0 |
| L | 62.2 / 24.5 | 94.0 / 37.0 | 37.0 / 14.6 |
| XL | 63.5 / 25.0 | 99.0 / 39.0 | 38.5 / 15.2 |
Bottoms Sizing
Applicable to: Shorts, Beach Shorts
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
| 100 | 46-61 / 18-24 | 29.0 / 11.4 | 65-70 / 26-28 |
| 110 | 50-65 / 20-26 | 30.0 / 11.8 | 68-73 / 27-29 |
| 120 | 54-69 / 21-27 | 31.0 / 12.2 | 71-76 / 28-30 |
| 130 | 58-73 / 23-29 | 32.0 / 12.6 | 74-79 / 29-31 |
| 140 | 62-77 / 24-30 | 33.0 / 13.0 | 77-82 / 30-32 |
| 150 | 66-81 / 26-32 | 34.0 / 13.4 | 80-85 / 31-33 |
| 160 | 70-85 / 28-33 | 35.0 / 13.8 | 83-88 / 33-35 |
Pajama Sets
Short Pajamas & Long Pajamas
| Size | Top Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Shorts Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
| S | 50.0 / 19.7 | 32.0 / 12.6 | 72.0 / 28.3 | 42.0 / 16.5 | 46.0 / 18.1 | 72.0 / 28.3 |
| M | 59.0 / 23.2 | 35.0 / 13.8 | 82.0 / 32.2 | 45.0 / 17.7 | 48.0 / 18.9 | 80.0 / 31.5 |
| L | 67.0 / 26.4 | 38.0 / 15.0 | 92.0 / 36.2 | 48.0 / 18.9 | 50.0 / 19.7 | 88.0 / 34.6 |
How to Measure
For Chest/Bust:
- Wrap measuring tape around the fullest part of the chest
- Keep tape parallel to the ground
- Don’t pull too tight – you should be able to fit one finger under the tape
For Length:
- Measure from the highest point of the shoulder
- Straight down to where you want the garment to end
- For kids, measure while they’re standing straight
For Waist:
- Find the natural waistline (smallest part of the torso)
- Wrap tape around, keeping it level
- Don’t suck in – measure at normal breathing
For Hip:
- Measure around the fullest part of the hips
- Usually about 8-9 inches below the waistline
- Keep feet together while measuring